| Dual Lances | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
| ST53 | 38 | 1/4 MNPT | 4000 | 320°F | |
| Bent dual, plated steel lance, side knob. | |||||
| ST54 | 38 | 1/4 MNPT | 4000 | 320°F | |
| Bent dual, plated steel lance, side handle. | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
| GNZZDBL | 36 | 1/4 MNPT | 4050 | 320°F | |
| Bent dual, zinc plated lance, insultated grip and side handle. | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
| GT21780A | 35-1/2 | 1/4 MNPT | 3600 | 300°F | |
| Bent dual, stainless steel lance, and brass seat. | |||||
| Single Lances | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
![]() |
ST003 12" | 12 | 1/4 MNPT | 4000 | 340°F |
| Plated steel. | |||||
| ST003 18" | 18 | 1/4 MNPT | 4000 | 340°F | |
| Plated steel. | |||||
| ST003 24" | 24 | 1/4 MNPT | 4000 | 340°F | |
| Plated steel. | |||||
| ST003 36" | 36 | 1/4 MNPT | 4000 | 340°F | |
| Plated steel. | |||||
| ST003 48" | 48 | 1/4 MNPT | 4000 | 340°F | |
| Plated steel. | |||||
| ST003 60" | 60 | 1/4 MNPT | 4000 | 340°F | |
| Plated steel. | |||||
| ST003 79" | 79 | 1/4 MNPT | 4000 | 340°F | |
| Plated steel. | |||||
| Call Supplyline for information on lances made by J.E. Adams and other vendors. | |||||
| Flex Lance | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
| JA5200 | 18 | 1/4 MNPT | 4000 | 300°F | |
| Zinc plated steel. Flex plastic grip. | |||||
| Bent Lance | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
| GT21762A | 35.5 | 1/4 MNPT | 3600 | 300°F | |
| Stainless steel. w/30° bend. Vented handle and nozzle protector. | |||||
| Lances With Molded Grip | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
| ST007 12" | 12 | 1/4 MNPT | 4000 | 340°F | |
| Molded grip zinc plated steel lance. | |||||
| ST007 18" | 18 | 1/4 MNPT | 4000 | 340°F | |
| Molded grip zinc plated steel lance. | |||||
| ST007 24" | 24 | 1/4 MNPT | 4000 | 340°F | |
| Molded grip zinc plated steel lance. | |||||
| ST007 36" | 36 | 1/4 MNPT | 4000 | 340°F | |
| Molded grip zinc plated steel lance. | |||||
| ST007 48" | 48 | 1/4 MNPT | 4000 | 340°F | |
| Molded grip zinc plated steel lance. | |||||
| ST007 60" | 60 | 1/4 MNPT | 4000 | 340°F | |
| Molded grip zinc plated steel lance. | |||||
| ST007 79" | 79 | 1/4 MNPT | 4000 | 340°F | |
| Molded grip zinc plated steel lance. | |||||
| Lances With Insulated Grip | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
| JA5170D18 | 18 | 1/4 MNPT | 4000 | 340°F | |
| Insulated grip zinc plated steel lance. | |||||
| JA5170D24 | 24 | 1/4 MNPT | 4000 | 340°F | |
| Insulated grip zinc plated steel lance. | |||||
| JA5170D36 | 36 | 1/4 MNPT | 4000 | 340°F | |
| Insulated grip zinc plated steel lance. | |||||
| JA5170D48 | 48 | 1/4 MNPT | 4000 | 340°F | |
| Insulated grip zinc plated steel lance. | |||||
| JA5170D60 | 60 | 1/4 MNPT | 4000 | 340°F | |
| Insulated grip zinc plated steel lance. | |||||
| JA5170D72 | 72 | 1/4 MNPT | 4000 | 340°F | |
| Insulated grip zinc plated steel lance. | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
![]() |
GT21723A | 15-1/2 | 1/4 MNPT | 3600 | 340°F |
| 12" adjustable grip S.S. lance. | |||||
| GT21724 | 24 | 1/4 MNPT | 3600 | 340°F | |
| 12" adjustable grip S.S. lance. | |||||
| GT21721A | 35-1/2 | 1/4 MNPT | 3600 | 340°F | |
| 12" adjustable grip S.S. lance. | |||||
| GT21722A | 55 | 1/4 MNPT | 3600 | 340°F | |
| 12" adjustable grip S.S. lance. | |||||
| Lances With Vented Grip | |||||
| Part Number | Length " | In / Out " | Max. PSI | Max. Temp. | |
![]() |
GT21759A | 15 | 1/4 MNPT | 3000 | 300°F |
| Vented grip S.S. lance. | |||||
| GT21757A | 35-1/2 | 1/4 MNPT | 3000 | 300°F | |
| Vented grip S.S. lance. | |||||
| GT21756 | 55 | 1/4 MNPT | 3000 | 300°F | |
| Vented grip S.S. lance. | |||||
| GT21762A | 35-1/2 | 1/4 MNPT | 3600 | 300°F | |
| Bent S.S. lance w/30° bend 15° vented handle and nozzle protector. | |||||