| Misting Nozzles | ||||
![]() |
|
|||
| Part Number | Spray Angle | PSI Range | GPM Range | |
| PF30HAF00780 | 80° | 40 - 300 | 0.7 - 1.9 | |
| PF30HAF01110 | 110° | 40 - 300 | 1.0 - 2.7 | |
| PF30HAF0165 | 65° | 40 - 300 | 1.0 - 2.7 | |
| PF30HAF01480 | 105° | 40 - 300 | 1.4 - 3.8 | |
| PF30HAF01570 | 70° | 40 - 300 | 1.5 - 4.1 | |
| PF30HAF0260 | 60° | 40 - 300 | 2.0 - 5.5 | |
| PF301AF0.4-65 | 65° | 40 - 300 | 0.4 - 1.1 | |
| PF301AF0.7-80 | 80° | 40 - 300 | 0.7 - 1.9 | |
| PF301AF1.2-105C | 105° | 40 - 300 | 1.2 - 3.3 | |
| PF301AF1.6-100 | 100° | 40 - 300 | 1.6 - 4.4 | |
| Contact Supplyline for more info. and prices on our full range of industrial nozzles. See list below. | ||||
| Part Description (call for more details) | |
![]() |
FanJet and FanTip / Flat Fan Spray Nozzles |
| Comes in a variety of flow rates and angles for washing, rinsing, lubricating etc. | |
| Fulcojet / full cone spray nozzles | |
| For static spraying applications such as gas scrubbing, cooling, tank cleaning etc. | |
| Deflectip / Flat Spray Nozzles | |
| For deluge rinsing, cooling, creating water curtains etc. Low impact and minimum atomization at low pressures. | |
| Turbo Drop Air Foaming Nozzles | |
| Venturi Technology yields larger drops. Enhances foaming Characteristics. Excellent spray coverage. |