| Gallon | x | 3.785 | = | Liters |
| Gallon | x | 128 | = | Ounces |
| Gallon | x | 231 | = | Cubic Inches |
| Gallon | x | 8.3453 | = | Pounds |
| Liter | x | 61.02 | = | Inches |
| Liter | x | 33.82 | = | Ounces |
| Liter | x | 0.2642 | = | Gallons |
| Liter | x | 1000 | = | CM² |
| ML (CC) | x | 0.0338 | = | Ounces |
| Gram | x | 0.03527 | = | Ounces |
| PSI | x | 0.0689 | = | Bar |
| Bar | x | 14.5 | = | PSI |
| GPM | X | PSI | / | 1460 | = | Elec. Brake HP |
| GPM | X | PSI | / | 1714 | = | Hydraulic HP |
| GPM | X | PSI | / | 1100 | = | Gasoline HP ( Industrial Grade ) |
| GPM | X | PSI | / | 900 | = | Gasoline HP ( Standard Grade ) |
| Length | |
| Millimeter | 0.04 Inches |
| Centimeter | 0.39 Inches |
| Meter | 39.37 Inches |
| Kilometer | 0.62 Miles |
| Volume | |
| Cubic Centimeter | 0.061 Cubic Inches |
| Decistere | 3.53 Cubic Feet |
| Stere | 1.31 Cubic Yards |
| Decastere | 13.10 Cubic Yards |
| Dry Measure | |
| 2 Pints | 1 Quart |
| 8 Quarts | 1 Peck |
| 4 Quarts | 1 Bushel |
| Liquid Measure | |
| 4 Gills | 1 Pint |
| 2 Pints | 1 Quart |
| 4 Quarts | 1 Gallon |
| Area | |
| Square Centimeter | 0.155 Sq. Inches |
| Acre | 119.60 Sq. Yards |
| Hectare | 2.47 Acres |
| Sq. Kilometers | 0.3861 Sq. Miles |
| Capacity, Cubic | |
| Milliliter | 0.06 Cubic Inches |
| Liter | 61.02 Cubic Inches |
| Capacity, Dry | |
| Liter | 0.908 Quarts |
| Capacity, Liquid | |
| Milliliter | 0.27 Fluid Drams |
| Liter | 1.057 Quarts |
| Linear Measure | |
| 12 Inches | 1 Foot |
| 3 Feet | 1 Yard |
| 5.5 Yards | 1 Rod |
| 320 Rods | 1 Mile |
| 1760 Yards | 1 Mile |
| 5280 Feet | 1 Mile |
| Metric Linear Measure | |
| 10 Millimeters | 1 Centimeter |
| 10 Centimeters | 1 Decimeter |
| 10 Decimeters | 1 Meters |
| 10 Meters | 1 Decameter |
| 10 Decameters | 1 Hectometer |
| 10 Hectometer | 1 Kilometer |
| Surface Measure | |
| 144 Square Inches | 1 Sq Foot |
| 9 Square Feet | 1 Square Yard |
| 30 1/4 Square Yards | 1 Square Rod |
| 160 Square Rods | 1 Acre |
| 640 Acres | 1 Square Mile |
| Solid Or Cubic Measure | |
| 1728 Cubic Inches | 1 Cubic Foot |
| 27 Cubic Feet | 1 Cubic Yard |
| Table Of Common Fractions and Equivalent % | ||
| 1/2 | 50% | 0.5 |
| 1/4 | 25% | 0.25 |
| 3/4 | 75% | 0.75 |
| 1/3 | 33.33% | 0.33+ |
| 2/3 | 66.67% | 0.66+ |
| 1/5 | 20% | 0.2 |
| 2/5 | 40% | 0.4 |
| 3/5 | 60% | 0.6 |
| 4/5 | 80% | 0.8 |
| 1/6 | 16.67% | 0.166+ |
| 5/6 | 83.33% | 0.833+ |
| 1/8 | 12.50% | 0.125 |
| 3/8 | 37.50% | 0.375 |
| 5/8 | 62.50% | 0.625 |
| 7/8 | 87.50% | 0.875 |
| Mathematical Formulae | ||
| Circumference of Circle | Diameter X 3.1416 | |
| Area of Circle | Diameter Squared X .7854 | |
| Perimeter of Square | 4 S | |
| Perimeter of Rectangle | 2L + 2W = 2 (L plus W) | |
| Volume of a Rectangle Solid | Length X Width X Height | |